Vinyl Sliding & Fixed Glass Steel Building Windows
- Self-framing and self-flashing design
- Designed specifically for metal buildings
- Single pane or insulated glass available in clear or Low-E/Argon
- Vinyl windows are made 1/2″ smaller in width and height than nominal size
- Custom sizes available
- Optional sub framing system available on thermal frame windows
Vinyl windows are made 1/2″ smaller in with and height than the nominal size. (If you are ordering a 4030 Vinyl window, the window will be 47 1/2″ x 35 1/2″. Your framed opening size should be 48″ x 36″, 4′ x 3′).
Regular Insulated Glass | ||
---|---|---|
Window size | Color | |
3030 Horizontal Slider 3′ w x 3′ h | White | |
3040 Horizontal Slider 3′ w x 4′ h | White | |
4030 Horizontal Slider 4′ w x 3′ h | White | |
6030 Horizontal Slider- 6′ w x 3′ h | White |
Low E and Argon Filled Glass | ||
---|---|---|
Window size | Color | |
3030 Horizontal Slider 3′ w x 3′ h | White | |
3040 Horizontal Slider 3′ w x 4′ h | White | |
4030 Horizontal Slider 4′ w x 3′ h | White | |
6030 Horizontal Slider- 5′ w x 3′ h | White |
Regular Insulated Glass – Fixed | ||
---|---|---|
Window size | Color | |
2060 Fixed Tempered Glass – 2′ w x 6′ h | White | |
2070 Fixed Tempered Glass 2′ w x 7′ h | White | |
U Factor = .49 for clear insulated glass |
Low E and Argon Filled Glass – Fixed | ||
---|---|---|
Window size | Color | |
2060 Fixed Tempered Glass – 2′ w x 6′ h | White | |
2070 Fixed Tempered Glass 2′ w x 7′ h | White | |
U Factor = .23 for Low E, Argon filled glass |
Full 8″ – 16 ga. sub jambs are available at 7′ -6″ for standard girt height.
Full 10″- 16 ga. sub jambs are available at 7′ -6″ for standard girt height.
Thermal Sliding Steel Building Window with Screen
- Self-framing and self-flashing design
- Aluminum Framing
- Designed specifically for metal buildings
- Standard white or bronze colors for thermal frame windows
- Standard mill finish for non-thermal frame windows
- Single pane or insulated glass available in clear, tinted or Low-E finish
- Custom sizes available
- Can be combined and mulled together horizontally or vertically
- Optional sub framing system available on thermal frame windows
Regular Insulated Glass | ||
---|---|---|
Window size | Color | |
3030 Horizontal Slider 3′ w x 3′ h | White or Brown | |
3040 Horizontal Slider 3′ w x 4′ h | White or Brown | |
4030 Horizontal Slider 4′ w x 3′ h | White or Brown | |
4040 Horizontal Slider 4′ w x 4′ h | White or Brown | |
5030 Horizontal Slider 5′ w x 3′ h | White or Brown | |
6030 Horizontal Slider- 6′ w x 3′ h | White or Brown | |
U Factor = .49 for clear insulated glass Full 8″ – 16 ga. sub jambs are available at 7′ -6″ for standard girt height. Full 10″- 16 ga. sub jambs are available at 7′ -6″ for standard girt height |
Low E and Argon Filled | ||
---|---|---|
Window size | Color | |
3030 Horizontal Slider 3′ w x 3′ h | White or Brown | |
3040 Horizontal Slider 3′ w x 4′ h | White or Brown | |
4030 Horizontal Slider 4′ w x 3′ h | White or Brown | |
4040 Horizontal Slider 4′ w x 4′ h | White or Brown | |
5030 Horizontal Slider 5′ w x 3′ h | White or Brown | |
6030 Horizontal Slider- 6′ w x 3′ h | White or Brown | |
U Factor = .23 for Low E, Argon Filled Glass Full 8″ – 16 ga. sub jambs are available at 7′ -6″ for standard girt height. Full 10″- 16 ga. sub jambs are available at 7′ -6″ for standard girt height. |
Regular Insulated Glass – Fixed | ||
---|---|---|
Window size | Color | |
3030 Fixed Tempered Glass – 3′ w x 3′ h | White | |
3040 Fixed Tempered Glass – 3′ w x 4′ h | White | |
2060 Fixed Tempered Glass – 2′ w x 6′ h | White | |
4030 Fixed Tempered Glass – 4′ w x 3′ h | White | |
4040 Fixed Tempered Glass 4′ w x 4′ h | White | |
U Factor = .49 for clear insulated glass Full 8″ – 16 ga. sub jambs are available at 7′ -6″ for standard girt height. Full 10″- 16 ga. sub jambs are available at 7′ -6″ for standard girt height. |
Low E and Argon Filled Glass – Fixed | ||
---|---|---|
Window size | Color | |
3030 Fixed Tempered Glass – 3′ w x 3′ h | White | |
3040 Fixed Tempered Glass – 3′ w x 4′ h | White | |
2060 Fixed Tempered Glass – 2′ w x 6′ h | White | |
4030 Fixed Tempered Glass – 4′ w x 3′ h | White | |
4040 Fixed Tempered Glass 4′ w x 4′ h | White | |
U Factor = .23 for Low E, Argon filled glass Full 8″ – 16 ga. sub jambs are available at 7′ -6″ for standard girt height. Full 10″- 16 ga. sub jambs are available at 7′ -6″ for standard girt height. |